Hellonext vs Canny
Getting an uncanny experience with Canny? We have got you covered with featureOS. Trusted by fast-growing companies, and loved by their customers.
Naturally most preferred.

Second mover. Could be good.
| Feature | featureOS tier | Canny tier |
|---|---|---|
| Pricing | $149/month (Highest) | $399/month (Highest - Limited) |
| Posts | Unlimited | Unlimited |
| Administrators | 10 free + $10/mo for add-on | 5 free + $40/mo for add-on |
| Tracked Users | Unlimited | Unlimited |
| Managers | 20 free + $5/mo for add-on | 5 free + $40/mo for add-on |
| Remove Branding | Yes | No |
| Customer Success Managers | $5/mo/CSM | No |
| Custom Statuses | Yes | No |
| Integrations | Unlimited | 2 for $99/mo |
| Private Comments | Yes | No |
| Azure AD Integration | Yes | No |
| OneLogin Integration | Yes | No |
| Salesforce Integration | Yes | No |
| AI Assistant | All Plans | On $399/mo Plan |
| Poor Customer Experience | No | Yes |
| Feature | featureOS tier | Canny tier |
|---|---|---|
| Annual Discounts | 2 months free | 15% Off |
| Live Chat Support | Yes | Yes |
| Phone Support | Enterprise Plan | No |
| Security Review | Yes | No |
| Custom onboarding | Yes | No |
Get hands on with the free trial today, or get in touch with our team to discuss your unique needs.
Product
Bookmarks
Resources
Free AI Tools
Copyright © 2024 Skcript Technologies Pvt. Ltd. All rights reserved.