featureOS vs Kraftful comparison
Kraftful is limited to just analyzing feedback, and it is slow. featureOS in contrast is a complete platform to collect feedback, analyze feedback, and act on feedback without overloading your team.
Trusted by 600+ fast-growing companies around the world




















Powerfull. Fully featured. Affordable.

Expensive. Slow. (Very) Limited.
| Feature | featureOS tier | Kraftful tier |
|---|---|---|
| Pricing | $149/month (Highest, Predictable) | $15/month + $0.03/credit (Dynamic Pricing) |
| Hosted Feedback Portal | Yes | No |
| Feedback Sources | 11 Sources | 3 Sources (Limited Functionality) |
| No. of Feedback Posts | Unlimited | 500 posts only |
| AI Assistant | Orbit AI (Own AI Model) | OpenAI (Shares data with OpenAI) |
| Managers | 20 free + $5/mo for add-on | 1 free + custom $ for add-on |
| User Segmentation | Yes | No |
| Remove Branding | Yes | Cannot Remove Branding |
| Custom Statuses | Yes | No |
| Private Comments | Yes | No |
| Salesforce Integration | Yes | No |
| Poor Customer Experience | No | Yes |
| Feature | featureOS tier | Kraftful tier |
|---|---|---|
| Annual Discounts | 2 months free | No Annual Contract |
| Live Chat Support | Yes | No |
| Phone Support | Enterprise Plan + SLA | Yes |
| Security Review | Yes | Yes |
| Custom onboarding | Yes | No |
Get hands on with the free trial today, or get in touch with our team to discuss your unique needs.
Product
Bookmarks
Resources
Free AI Tools
Copyright © 2024 Skcript Technologies Pvt. Ltd. All rights reserved.